SEO Road Map - Tuesday December 27, 2022
|
About the ReportThe Road Map lists the factors in descending order where the factors at the top have the strongest correlation with rank position in Google and they get incrementally weaker as you go down the list. We recommend that you fix 5-10 deficits at a time then wait 2-12 days to see if there is impact. You can always do more passes later. We want to avoid triggering a "Google Dance" where your page drops out of search for a week or more while Google reprocesses everything. We find that making too many changes at once triggers this. If you do trigger a Google Dance then 9 times out of 10 the correct action to take is to stop and wait. Work on different pages in that case. A Google Dance often results in the same position or better.
Exact Match
This is the search used to create this report.
anxiety attacks
Variations
Variations are the words that Google makes bold in desktop search results. Google bolds them to show you how relevant the results are. We measure them because they help make your page relevant for the target keyword.
Leading
This means the tag content begins with the keyword match.
<tag>KEYWORD ...</tag>
Making Whole Tags
This means the only content in the tag is the keyword match.
<tag>KEYWORD</tag>
Entities
Entities are nouns that Google's AI likely understands. They are found in public databases like Freebase, Wikidata, and Wikipedia. Groups of entities form topics which helps classify documents.
Triple Word LSILSI are simply other words that come up naturally when people talk about your target keyword.
Double Word LSI html lang 3, div class 3
Single Word LSI path 3, version 3, uid 3, div 3, http 3, title 3, class 3, form 3, there 3, return 3, col 3, con 3, serve 3, body 3, www 3, logo 3, row 3, lang 3, height 3, svg 3, one 3, view 3, page 3, not 3, now 3, org 3, container 3, none 3, web 3, display 3, width 3, reference 3, html 3, group 3, link 3
|
Clean Variation Density: Keyword density is the ratio of keywords to word count. In a clean density the following parts of the page are excluded: head tag, comments, scripts, styles, and HTML tags. All variations are used to calculate the match count.
Clean Exact Match Density: Keyword density is the ratio of keywords to word count. In a clean density the following parts of the page are excluded: head tag, comments, scripts, styles, and HTML tags. Only the Exact Match is used to calculate the match count.
Rank | Domain | Page Title | URL |
1 | webmd.com | Symptoms of Panic & Anxiety Attacks | https://www.webmd.com/anxiety-panic/guide/anxiety-attack-symptoms |
2 | helpguide.org | | https://www.helpguide.org/articles/anxiety/anxiety-disorders-and-anxiety-attacks.htm |
3 | mayoclinic.org | Anxiety disorders - Symptoms and causes - Mayo Clinic | https://www.mayoclinic.org/diseases-conditions/anxiety/symptoms-causes/syc-20350961 |
4 | medicalnewstoday.com | Anxiety attack: Symptoms, causes, and complications | https://www.medicalnewstoday.com/articles/307863 |
5 | nhsinform.scot | How to deal with panic attacks | NHS inform | https://www.nhsinform.scot/healthy-living/mental-wellbeing/anxiety-and-panic/how-to-deal-with-panic-attacks |
6 | healthline.com | Panic Attack vs. Anxiety Attack: What�s the Difference? | https://www.healthline.com/health/panic-attack-vs-anxiety-attack |
7 | mind.org.uk | Anxiety and panic attacks - Mind | https://www.mind.org.uk/information-support/types-of-mental-health-problems/anxiety-and-panic-attacks/about-anxiety/ |
8 | nhs.uk | Panic disorder - NHS | https://www.nhs.uk/mental-health/conditions/panic-disorder/ |
9 | nimh.nih.gov | NIMH � Panic Disorder: When Fear Overwhelms | https://www.nimh.nih.gov/health/publications/panic-disorder-when-fear-overwhelms |
10 | psychiatry.org | Psychiatry.org - What are Anxiety Disorders? | https://www.psychiatry.org/patients-families/anxiety-disorders/what-are-anxiety-disorders |
11 | hhs.gov | What are the five major types of anxiety disorders? | HHS.gov | https://www.hhs.gov/answers/mental-health-and-substance-abuse/what-are-the-five-major-types-of-anxiety-disorders/index.html |
12 | my.clevelandclinic.org | Panic Attacks: Panic Disorder, Anxiety Disorder, Symptoms, Causes | https://my.clevelandclinic.org/health/diseases/4451-panic-disorder |
13 | uhs.umich.edu | Anxiety Disorders and Panic Attacks | University Health Service | https://uhs.umich.edu/anxietypanic |
14 | healthdirect.gov.au | Anxiety attack and panic attack | healthdirect | https://www.healthdirect.gov.au/anxiety-attack-and-panic-attack |
15 | betterhealth.vic.gov.au | Panic attack - Better Health Channel | https://www.betterhealth.vic.gov.au/health/conditionsandtreatments/panic-attack |
16 | verywellmind.com | Anxiety Attack: Symptoms, Causes, Treatment, Coping | https://www.verywellmind.com/what-is-an-anxiety-attack-2584253 |
17 | en.wikipedia.org | Panic attack - Wikipedia | https://en.wikipedia.org/wiki/Panic_attack |
18 | nami.org | Anxiety Disorders | NAMI: National Alliance on Mental Illness | https://www.nami.org/About-Mental-Illness/Mental-Health-Conditions/Anxiety-Disorders |
19 | med.upenn.edu | Panic Disorder (Symptoms) | Center for the Treatment and Study of Anxiety | Perelman School of Medicine at the University of Pennsylvania | https://www.med.upenn.edu/ctsa/panic_symptoms.html |
20 | adaa.org | Symptoms | Anxiety and Depression Association of | https://adaa.org/understanding-anxiety/panic-disorder-agoraphobia/symptoms |
21 | hopkinsmedicine.org | How to Help Someone with Anxiety | Johns Hopkins Medicine | https://www.hopkinsmedicine.org/health/treatment-tests-and-therapies/how-to-help-someone-with-anxiety |
22 | kidshealth.org | Anxiety (for Teens) - Nemours KidsHealth | https://kidshealth.org/en/teens/anxiety.html |
23 | journals.lww.com | Panic Attacks in Generalized Anxiety Disorder : The Journal of Nervous and Mental Disease | https://journals.lww.com/jonmd/Fulltext/2013/01000/Panic_Attacks_in_Generalized_Anxiety_Disorder.10.aspx |
24 | anxiety.org | Panic Attacks And Anxiety Attacks: Panic Disorder Treatment | https://www.anxiety.org/panic-disorder-panic-attacks |
25 | seattlechildrens.org | Anxiety Attack | https://www.seattlechildrens.org/conditions/a-z/anxiety-attack/ |
26 | rainn.org | Panic Attacks | RAINN | https://www.rainn.org/articles/panic-attacks |
27 | .hse.ie | How to deal with panic attacks - HSE.ie | https://www2.hse.ie/conditions/panic-attacks/ |
28 | mcleanhospital.org | Panic and Anxiety: Do You Know the Difference? | McLean Hospital | https://www.mcleanhospital.org/essential/panic-anxiety-difference |
29 | priorygroup.com | Panic Attack vs Anxiety Attack | Priory | https://www.priorygroup.com/blog/panic-attack-vs-anxiety-attack |
30 | talkspace.com | Panic Attack vs. Anxiety Attack: Key Differences | Talkspace | https://www.talkspace.com/mental-health/conditions/articles/anxiety-attack-vs-panic-attack-one/ |
31 | nebraskamed.com | 5 ways to stop a panic attack | Omaha | Nebraska Medicine | https://www.nebraskamed.com/behavioral-health/do-candy-warheads-stop-panic-attacks-5-panic-attack-hacks-that-work |
32 | healthy.kaiserpermanente.org | Panic Attacks and Panic Disorder | Kaiser Permanente | https://healthy.kaiserpermanente.org/health-wellness/health-encyclopedia/he.panic-attacks-and-panic-disorder.hw53796 |
33 | amazon.com | | https://www.amazon.com/When-Panic-Attacks-Drug-Free-Anxiety/dp/076792083X |
34 | healthmatch.io | is replaced by server-side rendered head tags --> What Is An Anxiety Attack: Is It The Same As A Panic Attack? | https://healthmatch.io/anxiety/what-is-an-anxiety-attack |
35 | goodrx.com | Panic Attacks vs. Anxiety Attacks: 3 Core Differences - GoodRx | https://www.goodrx.com/health-topic/anxiety-disorders/panic-attack-vs-anxiety-attack |
36 | nytimes.com | Panic Attacks: Causes, Symptoms and Coping Strategies - The New York Times | https://www.nytimes.com/interactive/2022/11/10/well/mind/panic-attack-symptoms-causes.html |
37 | anxietycanada.com | Understanding Panic Attacks - Anxiety Canada | https://www.anxietycanada.com/articles/understanding-panic-attacks/ |
38 | rethink.org | What are the symptoms of an anxiety? | https://www.rethink.org/advice-and-information/about-mental-illness/learn-more-about-conditions/anxiety-disorders/ |
39 | mayoclinichealthsystem.org | 11 tips for coping with an anxiety disorder - Mayo Clinic Health System | https://www.mayoclinichealthsystem.org/hometown-health/speaking-of-health/11-tips-for-coping-with-an-anxiety-disorder |
40 | aacap.org | Panic Disorder In Children And Adolescents | https://www.aacap.org/AACAP/Families_and_Youth/Facts_for_Families/FFF-Guide/Panic-Disorder-In-Children-And-Adolescents-050.aspx |
41 | simplypsychology.org | Panic Attack vs. Anxiety Attack: How They Differ - Simply Psychology | https://www.simplypsychology.org/the-difference-between-panic-attacks-and-anxiety-attacks.html |
42 | merriam-webster.com | Anxiety attack Definition Meaning - Merriam-Webster | https://www.merriam-webster.com/dictionary/anxiety%20attack |
43 | med.navy.mil | panic attacks | https://www.med.navy.mil/Navy-Marine-Corps-Public-Health-Center/Population-Health/Health-Promotion-and-Wellness/panic-attacks/ |
44 | merckmanuals.com | Panic Attacks and Panic Disorder - Mental Health Disorders - Merck Manuals Consumer Version | https://www.merckmanuals.com/home/mental-health-disorders/anxiety-and-stress-related-disorders/panic-attacks-and-panic-disorder |
45 | aafp.org | Diagnosis and Management of Generalized Anxiety Disorder and Panic Disorder in Adults | AAFP | https://www.aafp.org/pubs/afp/issues/2015/0501/p617.html |
46 | myhealth.alberta.ca | Panic Attacks: Care Instructions | https://myhealth.alberta.ca/health/AfterCareInformation/pages/conditions.aspx?hwid=uf8358& |
47 | dmc.org | What Is an Anxiety Attack and How Do You Stop One? | https://www.dmc.org/home/newsroom/what-is-an-anxiety-attack-and-how-do-you-stop-one |
48 | cnet.com | How to Stop an Anxiety Attack In 2 Steps - CNET | https://www.cnet.com/health/how-to-stop-an-anxiety-attack-in-2-steps/ |
49 | healthblog.uofmhealth.org | Anxiety Attack vs Panic Attack: Difference Between Anxiety and Panic Attacks | https://healthblog.uofmhealth.org/wellness-prevention/panic-attack-vs-anxiety-attack-6-things-to-know |
50 | youtube.com | Anxiety Attacks - YouTube | https://www.youtube.com/watch?v=XFTXKqRujxk |
51 | brighamhealthhub.org | A Guide to Overcoming Panic Disorder | https://brighamhealthhub.org/a-comprehensive-guide-to-overcoming-panic-disorder/ |
52 | unicef.org | What are panic attacks? | UNICEF Parenting | https://www.unicef.org/parenting/mental-health/what-are-panic-attacks |
53 | medlineplus.gov | Anxiety: MedlinePlus | https://medlineplus.gov/anxiety.html |
54 | gohealthuc.com | Anxiety Attacks vs Panic Attacks | GoHealth Urgent Care | https://www.gohealthuc.com/library/anxiety-attacks-vs-panic-attacks |
55 | mentalhelp.net | Panic Attacks: A Classic Symptom Of Several Anxiety Disorders | https://www.mentalhelp.net/anxiety/panic-attacks/ |
56 | everydayhealth.com | How to End an Anxiety or Panic Attack | Everyday Health | https://www.everydayhealth.com/pictures/how-to-end-an-anxiety-attack/ |
57 | youngminds.org.uk | Panic Attacks | Signs and Symptoms | YoungMinds | https://www.youngminds.org.uk/young-person/my-feelings/panic-attacks/ |
58 | camh.ca | Anxiety Disorders | CAMH | https://www.camh.ca/en/health-info/mental-illness-and-addiction-index/anxiety-disorders |
59 | nyulangone.org | Types of Anxiety Disorders | NYU Langone Health | https://nyulangone.org/conditions/anxiety-disorders/types |
60 | usca.edu | Panic Attacks | https://www.usca.edu/counseling-center/topics-issues/panic-attacks |
61 | verywellhealth.com | Anxiety Attack: Symptoms, Causes, Treatment | https://www.verywellhealth.com/anxiety-attack-5088600 |
62 | mountsinai.org | Panic disorder Information | Mount Sinai - New York | https://www.mountsinai.org/health-library/diseases-conditions/panic-disorder |
63 | pennmedicine.org | | https://www.pennmedicine.org/for-patients-and-visitors/patient-information/conditions-treated-a-to-z/panic-disorders |
64 | au.reachout.com | How to help a friend who has panic attacks | Anxiety | ReachOut Australia | https://au.reachout.com/articles/how-to-help-a-friend-with-panic-or-anxiety |
65 | bidmc.org | Panic Attack vs. Heart Attack: How to Tell the Difference | BIDMC of Boston | https://www.bidmc.org/about-bidmc/wellness-insights/heart-health/2020/01/panic-attack-vs-heart-attack |
66 | childmind.org | childmind.org | 520: Web server is returning an unknown error | https://childmind.org/article/panic-attacks-best-treatments/ |
67 | choosingtherapy.com | www.choosingtherapy.com | 520: Web server is returning an unknown error | https://www.choosingtherapy.com/anxiety-attack-vs-panic/ |
68 | beyondblue.org.au | Panic disorder - Beyond Blue | https://www.beyondblue.org.au/the-facts/anxiety/types-of-anxiety/panic-disorder |
69 | mirecc.va.gov | | https://www.mirecc.va.gov/cih-visn2/documents/patient_education_handouts/panic_attacks_version_3.pdf |
70 | mcgill.ca | | https://www.mcgill.ca/counselling/files/counselling/panic_attack_helpful_hints_1.pdf |
71 | swedish.org | What s the difference between anxiety and panic attacks? | Swedish Medical Center Seattle and Issaquah | https://www.swedish.org/services/behavioral-health/frequently-asked-questions/whats-the-difference-between-anxiety-and-panic-attacks |
72 | psychguides.com | Anxiety Disorder Symptoms, Causes and Effects - PsychGuides.com | https://www.psychguides.com/anxiety/ |
73 | cdc.gov | Mental Health Conditions: Depression and Anxiety | Overviews of Diseases/Conditions | Tips From Former Smokers | CDC | https://www.cdc.gov/tobacco/campaign/tips/diseases/depression-anxiety.html |
74 | cancer.org | What is Anxiety? | Anxiety and Panic Attacks | https://www.cancer.org/treatment/treatments-and-side-effects/physical-side-effects/emotional-mood-changes/anxiety.html |
75 | forbes.com | Panic Attack Symptoms, Causes And Remedies Forbes Health | https://www.forbes.com/health/mind/what-is-a-panic-attack/ |
76 | highlandspringsclinic.org | Days of Panic Anxiety Attacks | Highland Springs Clinic | https://highlandspringsclinic.org/panic-vs-anxiety-attacks/ |
77 | afcurgentcare.com | Anxiety Attacks Vs Panic Attacks: How They Differ | American Family Care | https://www.afcurgentcare.com/blog/anxiety-attacks-vs-panic-attacks-how-they-differ/ |
78 | healthonemedicine.com | Anxiety Attack vs. Panic Attack: What s the Difference?: Health One Family Medicine: Family Medicine | https://www.healthonemedicine.com/blog/anxiety-attack-vs-panic-attack-whats-the-difference |
79 | aarp.org | This is What a Panic Attack Feels Like | https://www.aarp.org/health/conditions-treatments/info-2020/how-panic-attacks-feel.html |
80 | anxietycentre.com | Anxiety Attack Symptoms - AnxietyCentre.com | https://www.anxietycentre.com/anxiety-disorders/anxiety-attack-symptoms/ |
81 | mygbhp.com | Panic Attacks | How to Stop Panic Attacks | Conditions We Treat | https://www.mygbhp.com/condition/panic-attacks/ |
82 | springhealth.com | What It s Like to Live and Work with Anxiety and Panic Attacks - Spring Health | https://springhealth.com/blog/working-with-anxiety-panic-attacks/ |
83 | anxietycoach.com | Overcoming Panic Attacks: A Five Step Response | https://www.anxietycoach.com/overcoming-panic-attacks.html |
84 | lifeline.org.au | Panic attacks | https://www.lifeline.org.au/get-help/information-and-support/panic-attacks/ |
85 | mercycare.org | 8 Tips for Coping with Panic Attacks - Mercy Medical Center | https://www.mercycare.org/bhs/employee-assistance-program/eapforemployers/resources/8-tips-for-coping-with-panic-attacks/ |
86 | uptodate.com | UpToDate | https://www.uptodate.com/contents/table-of-contents/psychiatry/anxiety-disorders |
87 | therecoveryvillage.com | www.therecoveryvillage.com | 520: Web server is returning an unknown error | https://www.therecoveryvillage.com/mental-health/anxiety/how-to-prevent-anxiety-attacks/ |
88 | drweil.com | Treatment of Panic Attacks, Panic Disorder - Dr. Weil | https://www.drweil.com/health-wellness/body-mind-spirit/mental-health/panic-attacks-panic-disorder/ |
89 | ideas.ted.com | The science behind panic attacks and what you can do to manage them | | https://ideas.ted.com/the-science-behind-panic-attacks-and-what-can-you-do-to-manage-them/ |
90 | washingtonpost.com | Treating panic attacks: Advice from experts - The Washington Post | https://www.washingtonpost.com/lifestyle/wellness/panic-attack-anxiety-help-treatment/2021/04/22/e4578508-a1de-11eb-85fc-06664ff4489d_story.html |
91 | self.com | 15 Physical Symptoms of Anxiety and Panic Attacks | SELF | https://www.self.com/story/physical-anxiety-symptoms |
92 | emedicinehealth.com | What Is the Best Medicine for Anxiety and Panic Attacks? | https://www.emedicinehealth.com/the_best_medicine_for_anxiety_and_panic_attacks/article_em.htm |
93 | hbr.org | Managing a Panic Attack at Work | https://hbr.org/2022/03/managing-a-panic-attack-at-work |
94 | ada.com | | https://ada.com/conditions/acute-panic-attack/ |
95 | familydoctor.org | Panic Disorder - Symptoms and Treatment | familydoctor.org | https://familydoctor.org/condition/panic-disorder/ |
96 | patient.info | Panic Attacks (Panic Disorder): Causes, Symptoms, and Treatment | Patient | https://patient.info/mental-health/anxiety/panic-attack-and-panic-disorder |
97 | banyanmentalhealth.com | | https://banyanmentalhealth.com/2021/02/03/top-10-panic-attack-triggers/ |
98 | bu.edu | Panic Disorder | Center for Anxiety Related Disorders | https://www.bu.edu/card/get-help/adult-treatment-at-card/conditions-we-treat-adults/panic-disorder/ |
Peak state result breath mph facebook school worse assessment primary care foundation n’t effective medically reviewed combination disorder panic disorder health condition hair guides subscribe pregnancy treatable blood insurance difficult youtube diseases save shortness adolescents online therapy white states families notice prevent results sweating trembling warning scary end making read taking severe house facts medical condition rate science statistical manual years things heart attack persistent print apps develop york bullying social phobia neuroscience psychiatric severe anxiety march digestive months reading search search images ssris antidepressants mental disorders medicine cost peer gift panic symptoms system number feel anxious interfere patients manage personality cognitive behavioral stay perceived faint association of america deal provider community mayo clinic rule attack and an anxiety hours tightness overwhelming minutes challenge breast childhood moment text complete visit identify team stomach accept pounding heart advice prescribed fact antidepressant differences separation anxious thoughts relaxation videos chest pain toggle sources chronic board post-traumatic app onset media health problem panic disorder panic disorder danger treat significant flashes past test local term doctors quick staff feeling anxious language log recommend anxiety or panic advocacy anxiety or panic attack nose fear and anxiety anxiety symptoms international causing tend signs and symptoms connect repeated stop a panic attack street coping adolescent meet strong trigger panic attacks phone emotions statistical manual of mental shop trouble complications engage faqs community rate sleep disorders disorder separation anxiety disorder remind left results pressure cost today anxiety and panic attacks felt phobia health services administration show trembling medical condition cognitive pounding heart cold difficulty nutrition dangerous online therapy afraid aging mood disorders bad guides panic and anxiety attacks level escape manual of mental disorders appointment peer heart attack repeatedly benefits december small psychiatric association effects business join school manage feelings of anxiety breath thyroid connect attention aid remember watch overview pregnancy corporate early social anxiety disorder racing heart dread privacy practices face urgent care doctors friend number speaking library text understand yoga treating anxiety social phobia multiple normal excessive anxiety info nervous object personality abdominal call helpline cookies combination reviewed disorder social anxiety disorder feedback managing print meditation recognize natural store ocd attack include develop panic disorder symptoms of panic disorder disorder symptoms york give present considered subscribe clinic assistance skills slowly irrational eye program apps therapist severity important journal numbness sports diagnosed with panic disorder tend nervous system hot identify enter links general current navigation portal choking self-help impact institute psychiatry lead minutes affect serotonin gift exposure people experience breathing exercises registered providers locations hope disorder treatment post-traumatic stress disorder development shortness of breath daily inc. obsessive company anxiety or panic factors future trusted ’re experiencing risk save high point house death city psychiatry symptoms of panic disorder jobs guide days trigger panic attacks reach read traumatic phd policy terms statistical save easy exposure therapy pounding heart behavioral therapy program university range separation anxiety disorder generalized today mental health professional prevention affect adolescents things sensations main content treatments log learning testing series day statistical manual number hot feelings of anxiety parenting experiencing anxiety guidelines lasting causing addiction privacy practices regular personality apps office links medical condition eye group medical conditions american harm service inc. shortness of breath sexual health language free care provider common mental remember room considered faint disorder symptoms disorders include present toggle current begin mental health professionals shop psychological natural involves instance short treat sense small recommend avoid situations social anxiety español manage sleep disorders treatment for panic attacks form leadership stress disorder thyroid attack include symptoms of anxiety severe planning typically complementary benefits facebook twitter reserved pregnancy driving explore urgent care stomach journal fitness dizziness nausea teens mental health mental health volunteer extreme early criteria live works occur diabetes level tightness people experience diagnosed with panic disorder agoraphobia experiencing fact die diet deal theyre uncomfortable cbt states talk assessment quality evidence full clinic clinical facts recovery impact exercises touch october differences reports policies bad history stay genetic receive tingling anxiety or panic attack hair helpful period choking account.